The Process of the company
To carry on the business as manufacturers, processor, blasters, dressers, polishers, sculptures, buyers, sellers, suppliers and agents of granite jelly, stone quarry products, hard stone and products manufactured using hard stone, granite jelly and stone quarry products as base materials
Managing Director: Mr. Abdul Azeez NP
PAN: AAGCM7725F
CIN: U26931KL2008PTC023541
GSTIN: 32AAGCM7725F1ZL
RMCU No: MAL/RMCU/2020/5
Manufacturing and Sales Items
12 mm
20 mm
30 mm
40 mm
6 mm
Dust
M Sand
P-Sand
GSP MIX
Certifications
Sl.No. | Description | Duration | View / Download PDF |
1 | Compliance Report | October 2020 - March 2021 | Download |
2 | Compliance Report | April 2020 - September 2020 | Download |
3 | Compliance Report | October 2019 - March 2020 | Download |
4 | Compliance Report | April 2019 - September 2019 | Download |
5 | Compliance Report | October 2018 - March 2019 | Download |
6 | Compliance Report | April 2018 - September 2018 | Download |
7 | Compliance Report | October 2017 - March 2018 | Download |
8 | Compliance Report | April 2017 - September 2017 | Download |
9 | Compliance Report | October 2016 - March 2017 | Download |
10 | Compliance Report | April 2016 - September 2016 | Download |
11 | Environmental Clearance Certificate | 2016 - 2021 | Download |
Contact Info
Manjeri Bricks and Metals Pvt Ltd.
Manjeri Bricks and Metals Private Limited, Vettekkod,
Pullancheri P.O, Malappuram, Kerala, 676122.